League Table

 

League Table 27 Oct 2012

 

 2012/13 SEASON Pl W D L F A GD Pts
1 ARMAGH CITY 6 6 0 0 20 3 17 18
2 KNOCKBREDA 6 5 0 1 18 4 14 15
3 LURGAN CELTIC 6 5 0 1 16 6 10 15
4 BALLYCLARE COM 6 4 1 1 11 5 6 13
5 GLEBE RANGERS 6 4 1 1 10 5 5 13
6 PSNI 6 4 0 2 17 7 10 12
7 QUEENS UNI 6 2 3 1 11 9 2 9
8 WAKEHURST 6 2 1 3 13 15 -2 7
9 ANNAGH UTD 6 2 1 3 7 12 -5 7
10  BALLYMONEY UTD 6 2 1 3 8 16 -8 7
11 MOYOLA 6 1 2 3 5 9 -4 5
12 BANBRIDGE TOWN 6 1 1 4 8 15 -7 4
13 SPORT & LEISURE 6 1 1 4 6 15 -9 4
14 PORTSTEWART 6 1 0 5 10 19 -9 3
15 CHIMNEY CORNER 6 1 0 5 3 13 -10 3
16 KILLYMOON RGRS 6 0 2 4 7 17 -10 2

Champ 2 league table 2011/12

Â